Anaren, what'll we think of next?
         
Please direct all inquiries
regarding Anaren stock

(certificates, change of address, etc.) to our
stock transfer agent.

Investors/ Governance
Ownership Profile
Print Friendly Version

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 74 179,633,781.00 71.84 10,808,290
Mutual Fund 162 83,775,406.00 33.51 5,040,638

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 27 20,692,779.00 25.04 1,245,053
Sellers 35 -19,234,095.00 38.51 -1,157,286
Net -- 1,458,684.00 -13.47 87,767

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 123,187,191 49.27 7,411,985
Top 20 Inst. 160,231,610.00 64.08 9,640,891
Top 50 Inst. 177,581,727.00 71.02 10,684,821
Total Inst. 179,633,781.00 71.84 10,808,290

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 41 39,764,961 22.14 2,392,597
Value 18 73,702,289 41.03 4,434,554
Index 7 36,515,769 20.33 2,197,098
Yield 3 1,515,013 0.84 91,156
Aggressive Growth 3 20,116,599 11.20 1,210,385
Deep Value 1 7,487,310 4.17 450,500
Growth 1 531,840 0.30 32,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 1,133,349 7.53 0 12/31/2011
Paradigm Capital Management, Inc. 963,800 6.41 -389,725 09/30/2011
Dimensional Fund Advisors, Inc. 935,888 6.22 -21,771 09/30/2011
BlackRock Fund Advisors 760,204 5.05 -35,675 09/30/2011
The Vanguard Group, Inc. 715,593 4.76 5,400 12/31/2011
Kennedy Capital Management, Inc. 700,422 4.66 -74,978 09/30/2011
Fidelity Management & Research Co. 656,774 4.37 49,250 09/30/2011
Discovery Group I LLC 641,095 4.26 478,671 09/30/2011
Frontier Capital Management Co. LLC 454,360 3.02 -64,452 09/30/2011
MCM Management LLC 450,500 3.00 450,500 09/30/2011
Columbia Management Investment Advisers LLC 379,281 2.52 -32,725 09/30/2011
State Street Global Advisors 351,317 2.34 -38,454 09/30/2011
Needham Investment Management LLC 310,800 2.07 10,800 09/30/2011
Renaissance Technologies LLC 242,200 1.61 -22,900 09/30/2011
Lord Abbett & Co. LLC 242,000 1.61 -139,500 09/30/2011
Northern Trust Investments 226,933 1.51 6,150 09/30/2011
TIAA-CREF Asset Management LLC 137,372 0.91 23,760 09/30/2011
Millennium Management LLC 118,830 0.79 -104,272 09/30/2011
Turner Investment Partners, Inc. 114,930 0.76 26,910 09/30/2011

Ownership data is provided by FactSet, a third party service, and Anaren, Inc. does not maintain or provide information directly to this service.


 
© 2009 Anaren Microwave