Anaren, what'll we think of next?
         
Please direct all inquiries
regarding Anaren stock

(certificates, change of address, etc.) to our
stock transfer agent.

Investors/ Governance
Ownership Profile
Print Friendly Version

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 0 0.00 0.00 0
Mutual Fund 0 0.00 0.00 0

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 0 0.00 0.00 0
Sellers 0 0.00 0.00 0
Net -- 0.00 0.00 0

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 0 0.00 0
Top 20 Inst. 0.00 0.00 0
Top 50 Inst. 0.00 0.00 0
Total Inst. 0.00 0.00 0

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Paradigm Capital Management, Inc. 1,251,181 8.38 316,106 12/31/2009
Dimensional Fund Advisors, Inc. 1,036,551 6.94 -38,029 12/31/2009
Eagle Asset Management, Inc. 983,157 6.59 386,231 12/31/2009
BlackRock Global Investors 880,683 5.90 -25,909 12/31/2009
Kennedy Capital Management, Inc. 878,317 5.88 -12,814 12/31/2009
Royce & Associates LLC 626,300 4.20 0 12/31/2009
Vanguard Group, Inc. 606,623 4.06 16,879 12/31/2009
Frontier Capital Management Co. LLC 467,608 3.13 -28,275 12/31/2009
Columbia Management Advisors, Inc. 444,307 2.98 21,640 12/31/2009
Principal Global Investors LLC 429,247 2.88 10,111 12/31/2009
Renaissance Technologies LLC 410,007 2.75 41,800 12/31/2009
Lord Abbett & Co. LLC 400,037 2.68 -53,226 12/31/2009
State Street Global Advisors 361,399 2.42 71,229 12/31/2009
Rice, Hall, James & Associates LLC 207,872 1.39 79,337 12/31/2009
Northern Trust Investments 199,833 1.34 -10,198 12/31/2009
Bluefin Investment Management 190,100 1.27 190,100 12/31/2009
OppenheimerFunds, Inc. 184,800 1.24 106,300 12/31/2009
Needham Investment Management LLC 150,000 1.00 10,000 12/31/2009

Ownership data is provided by FactSet, a third party service, and Anaren, Inc. does not maintain or provide information directly to this service.


 
© 2009 Anaren Microwave