Management
Print Friendly Version
Lawrence A. Sala joined the Company in 1984. He has been President since May 1995, has served as Chief Executive Officer since September 1997, and has been Chairman of the Board of Directors since November 2001. Mr. Sala became a member of the Board of Directors of the Company in 1995. He holds a Bachelor's Degree in Computer Engineering, a Master's Degree in Electrical Engineering and a Master's Degree in Business Administration, all from Syracuse University. Mr. Sala is also a member of the Boards of Directors of Carlisle Companies, Incorporated and Syracuse Research Corporation.
Holdings: 441,808 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Nov 7, 2012 | Disposition (Non Open Market) | 8,492 | 18.32 |
| Aug 16, 2012 | Sell | 29,998 | 19.13 |
| Aug 16, 2012 | Disposition (Non Open Market) | 2,000 | n/a |
| Aug 16, 2012 | Acquisition (Non Open Market) | 2,000 | n/a |
| Aug 16, 2012 | Option Execute | 40,000 | 9.51 |
| Aug 12, 2012 | Disposition (Non Open Market) | 12,711 | 19.36 |
| Aug 8, 2012 | Acquisition (Non Open Market) | 16,389 | n/a |
| Oct 27, 2011 | Sell | 20,000 | 20.99 |
| Oct 27, 2011 | Disposition (Non Open Market) | 2,000 | n/a |
| Oct 27, 2011 | Acquisition (Non Open Market) | 2,000 | n/a |
| Oct 27, 2011 | Option Execute | 50,000 | 15.00 |
| Aug 11, 2011 | Disposition (Non Open Market) | 12,529 | 17.75 |
| Aug 11, 2011 | Acquisition (Non Open Market) | 44,112 | n/a |
| Aug 8, 2011 | Disposition (Non Open Market) | 11,227 | 20.01 |
| Jul 13, 2011 | Option Execute | 45,000 | 19.21 |
| Jun 30, 2011 | Disposition (Non Open Market) | 19,444 | n/a |
| Dec 1, 2010 | Disposition (Non Open Market) | 2,800 | n/a |
| Dec 1, 2010 | Acquisition (Non Open Market) | 2,800 | n/a |
| Aug 11, 2010 | Acquisition (Non Open Market) | 34,909 | n/a |
| Aug 8, 2010 | Disposition (Non Open Market) | 6,364 | 16.54 |
| Dec 14, 2009 | Disposition (Non Open Market) | 1,600 | n/a |
| Dec 14, 2009 | Acquisition (Non Open Market) | 1,600 | n/a |
| Dec 11, 2009 | Disposition (Non Open Market) | 1,200 | n/a |
| Dec 11, 2009 | Acquisition (Non Open Market) | 1,200 | n/a |
| Nov 5, 2009 | Acquisition (Non Open Market) | 52,661 | n/a |
| Sep 24, 2009 | Automatic Sell | 15,000 | 16.74 |
| Sep 24, 2009 | Option Execute | 15,000 | 12.42 |
| Sep 23, 2009 | Automatic Sell | 20,000 | 16.73 |
| Sep 23, 2009 | Option Execute | 20,000 | 12.42 |
| Sep 22, 2009 | Automatic Sell | 21,422 | 16.41 |
| Sep 22, 2009 | Option Execute | 21,422 | 12.42 |
| Sep 21, 2009 | Automatic Sell | 20,000 | 16.21 |
| Sep 21, 2009 | Option Execute | 20,000 | 12.42 |
| Sep 18, 2009 | Automatic Sell | 20,000 | 16.19 |
| Sep 18, 2009 | Option Execute | 20,000 | 12.42 |
| Sep 17, 2009 | Automatic Sell | 10,000 | 16.66 |
| Sep 17, 2009 | Option Execute | 10,000 | 12.42 |
| Sep 16, 2009 | Automatic Sell | 10,000 | 16.90 |
| Sep 16, 2009 | Option Execute | 10,000 | 12.42 |
| Sep 15, 2009 | Automatic Sell | 10,000 | 17.01 |
| Sep 15, 2009 | Option Execute | 10,000 | 12.42 |
| Aug 10, 2009 | Disposition (Non Open Market) | 3,074 | 16.35 |
| Dec 1, 2008 | Disposition (Non Open Market) | 3,000 | n/a |
| Dec 1, 2008 | Acquisition (Non Open Market) | 3,000 | n/a |
| Aug 13, 2008 | Acquisition (Non Open Market) | 62,346 | n/a |
| Dec 6, 2007 | Disposition (Non Open Market) | 2,900 | n/a |
| Dec 6, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| Aug 31, 2007 | Option Execute | 10,000 | 9.51 |
| Aug 8, 2007 | Acquisition (Non Open Market) | 38,058 | n/a |
Carl W. Gerst, Jr. is a co-founder of the Company, is currently its Chief Technical Officer, and is Vice Chairman of the Board, where he has been a Director also since the Company's founding. Mr. Gerst served as Executive Vice President from the Company's founding in 1967 until May 1995, when he became Chief Technical Officer and Vice Chairman of the Board. Mr. Gerst also served as the Company's Treasurer from May 1992 through November 2001. He holds a Bachelor's Degree from Youngstown University and a Master's Degree in Business Administration from Syracuse University.
Holdings: 328,992 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Sep 5, 2012 | Sell | 20,000 | n/a |
| Sep 5, 2012 | Option Execute | 20,000 | 9.51 |
| Aug 12, 2012 | Disposition (Non Open Market) | 2,032 | 19.36 |
| Aug 11, 2012 | Disposition (Non Open Market) | 3,430 | 19.36 |
| Aug 8, 2012 | Acquisition (Non Open Market) | 8,780 | n/a |
| Nov 30, 2011 | Disposition (Non Open Market) | 11,500 | n/a |
| Oct 26, 2011 | Option Execute | 20,000 | 15.00 |
| Oct 20, 2011 | Disposition (Non Open Market) | 1,000 | n/a |
| Aug 11, 2011 | Disposition (Non Open Market) | 3,755 | 17.75 |
| Aug 11, 2011 | Acquisition (Non Open Market) | 9,507 | n/a |
| Aug 8, 2011 | Disposition (Non Open Market) | 1,719 | 20.01 |
| Jul 13, 2011 | Option Execute | 12,000 | 19.21 |
| Jun 30, 2011 | Disposition (Non Open Market) | 2,000 | n/a |
| Nov 30, 2010 | Disposition (Non Open Market) | 12,200 | n/a |
| Nov 5, 2010 | Disposition (Non Open Market) | 4,281 | 17.89 |
| Aug 11, 2010 | Acquisition (Non Open Market) | 10,365 | n/a |
| Aug 8, 2010 | Disposition (Non Open Market) | 974 | 16.54 |
| Dec 3, 2009 | Disposition (Non Open Market) | 14,100 | n/a |
| Nov 5, 2009 | Acquisition (Non Open Market) | 11,817 | n/a |
| Aug 10, 2009 | Disposition (Non Open Market) | 937 | 16.35 |
| Jun 2, 2009 | Sell | 60,000 | 16.74 |
| Jun 2, 2009 | Option Execute | 60,000 | 12.42 |
| Dec 5, 2008 | Disposition (Non Open Market) | 13,600 | n/a |
| Aug 13, 2008 | Acquisition (Non Open Market) | 9,963 | n/a |
| Dec 5, 2007 | Disposition (Non Open Market) | 13,100 | n/a |
| Aug 8, 2007 | Acquisition (Non Open Market) | 7,433 | n/a |
Mark P. Burdick has been with the Company since 1978 and has served as Sr. Vice President and General Manager since 2005 and Vice President and General Manager from September 2000 until November 2005. He served as Vice President and General Manager, Wireless Group from November 1999 until September 2000, as Business Unit Manager -- Commercial Products from 1994 to 1999, and as Group Manager for Defense Radar Countermeasure Subsystems from 1991 to 1994. Mr. Burdick holds a Bachelor of Science Degree in Electrical Engineering from the Rochester Institute of Technology, and a Master's of Business Administration from the University of Rochester.
Holdings: 76,783 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Nov 7, 2012 | Disposition (Non Open Market) | 2,338 | 18.32 |
| Aug 12, 2012 | Disposition (Non Open Market) | 3,250 | 19.36 |
| Aug 8, 2012 | Acquisition (Non Open Market) | 4,179 | n/a |
| Aug 11, 2011 | Disposition (Non Open Market) | 2,511 | 17.75 |
| Aug 11, 2011 | Acquisition (Non Open Market) | 11,248 | n/a |
| Aug 8, 2011 | Disposition (Non Open Market) | 2,351 | 20.01 |
| Jul 13, 2011 | Option Execute | 4,000 | 19.21 |
| Jun 30, 2011 | Disposition (Non Open Market) | 9,111 | n/a |
| Nov 30, 2010 | Sell | 55,000 | 18.34 |
| Nov 30, 2010 | Option Execute | 55,000 | 9.51 - 15.00 |
| Aug 11, 2010 | Acquisition (Non Open Market) | 9,696 | n/a |
| Aug 8, 2010 | Disposition (Non Open Market) | 1,333 | 16.54 |
| Nov 5, 2009 | Acquisition (Non Open Market) | 14,496 | n/a |
| Aug 10, 2009 | Disposition (Non Open Market) | 863 | 16.35 |
| May 6, 2009 | Sell | 16,000 | 15.20 - 15.44 |
| May 6, 2009 | Option Execute | 16,000 | 12.42 |
| Aug 13, 2008 | Acquisition (Non Open Market) | 15,941 | n/a |
| Aug 8, 2007 | Acquisition (Non Open Market) | 10,169 | n/a |
Timothy P. Ross has been with the Company since 1982 and has served as Sr. Vice President -- Business Development since November 2005 and Vice President -- Business Development from September 2000 until November 2005. He served as Vice President and General Manager, Space and Defense Group, of the Company from November 1999 until September 2000. Mr. Ross served as Business Unit Manager -- Satellite Communications from 1995 to 1999 and as a Program Manager from 1988 to 1995. Mr. Ross holds an Associate's Degree in Engineering Science, a Bachelor of Science in Electrical Engineering from Clarkson University, and a Master's in Business Administration from the University of Rochester.
Holdings: 75,046 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Nov 7, 2012 | Disposition (Non Open Market) | 2,122 | 18.32 |
| Aug 31, 2012 | Sell | 8,000 | 19.50 |
| Aug 31, 2012 | Option Execute | 8,000 | 9.51 |
| Aug 12, 2012 | Disposition (Non Open Market) | 3,973 | 19.36 |
| Aug 8, 2012 | Acquisition (Non Open Market) | 4,844 | n/a |
| Oct 26, 2011 | Option Execute | 3,000 | 15.00 |
| Aug 11, 2011 | Disposition (Non Open Market) | 3,069 | 17.75 |
| Aug 11, 2011 | Acquisition (Non Open Market) | 13,038 | n/a |
| Aug 8, 2011 | Disposition (Non Open Market) | 2,475 | 20.01 |
| Jun 30, 2011 | Disposition (Non Open Market) | 9,667 | n/a |
| Aug 11, 2010 | Acquisition (Non Open Market) | 11,250 | n/a |
| Aug 8, 2010 | Disposition (Non Open Market) | 1,403 | 16.54 |
| Nov 5, 2009 | Acquisition (Non Open Market) | 16,806 | n/a |
| Aug 10, 2009 | Disposition (Non Open Market) | 937 | 16.35 |
| Aug 13, 2008 | Acquisition (Non Open Market) | 19,483 | n/a |
| Aug 8, 2007 | Acquisition (Non Open Market) | 10,704 | n/a |
George A. Blanton joined Anaren on June 20, 2008 as the Company's Chief Financial Officer. Previously, Mr. Blanton served as the Assistant General Manager of Sonic Industries, a subsidiary of Dover Corporation. From 1995 to 2006, Mr. Blanton served as the Chief Financial Officer of Sargent, a subsidiary of Dover Corporation. Dover Corporation is a world-wide, diversified manufacturer of industrial products. Sargent is a global supplier of custom engineered products to the Aerospace and Defense Industries. Sonic Industries, Inc. manufactures high strength, structural fasteners for the Aerospace Industry. Mr Blanton has extensive experience executing and integrating acquisitions, corporate and organizational development, manufacturing and transactional continuous improvement, and driving strong financial performance.
Holdings: 61,388 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Nov 7, 2012 | Disposition (Non Open Market) | 2,389 | 18.32 |
| Aug 8, 2012 | Acquisition (Non Open Market) | 4,261 | n/a |
| Jun 23, 2012 | Disposition (Non Open Market) | 5,833 | 19.37 |
| Aug 11, 2011 | Acquisition (Non Open Market) | 11,469 | n/a |
| Jun 30, 2011 | Disposition (Non Open Market) | 14,191 | n/a |
| Aug 11, 2010 | Acquisition (Non Open Market) | 9,900 | n/a |
| Nov 6, 2009 | Acquisition (Non Open Market) | 14,811 | n/a |
| Aug 17, 2009 | Buy | 3,000 | 15.64 |
| Aug 22, 2008 | Buy | 10,000 | 10.08 |
| Aug 13, 2008 | Acquisition (Non Open Market) | 14,191 | n/a |
| Jun 23, 2008 | Statement of Ownership | 0 | n/a |
| Jun 23, 2008 | Acquisition (Non Open Market) | 16,169 | n/a |
Amy Tewksbury has served as Sr. Vice President of Human Resources since November 2005 and joined the Company in October 2002 as Vice President of Human Resources. Prior to joining Anaren, Ms. Tewksbury was employed by Wegmans Food Markets, Inc. for 16 years. She held various positions with Wegmans, including Syracuse Division Human Resources Manager, Corporate Human Resources Project Manager, and Store Operations. Ms. Tewksbury holds a Bachelor of Science Degree in Management from Syracuse University.
Holdings: 24,435 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Nov 7, 2012 | Disposition (Non Open Market) | 1,071 | 18.32 |
| Aug 12, 2012 | Disposition (Non Open Market) | 1,595 | 19.36 |
| Aug 8, 2012 | Acquisition (Non Open Market) | 1,879 | n/a |
| Aug 11, 2011 | Disposition (Non Open Market) | 1,222 | 17.75 |
| Aug 11, 2011 | Acquisition (Non Open Market) | 5,058 | n/a |
| Aug 8, 2011 | Disposition (Non Open Market) | 1,190 | 20.01 |
| Jun 30, 2011 | Disposition (Non Open Market) | 6,778 | n/a |
| Dec 28, 2010 | Sell | 7,081 | 20.81 |
| Dec 28, 2010 | Option Execute | 6,000 | 14.05 |
| Aug 11, 2010 | Acquisition (Non Open Market) | 4,446 | n/a |
| Aug 8, 2010 | Disposition (Non Open Market) | 713 | 16.54 |
| Nov 5, 2009 | Acquisition (Non Open Market) | 6,639 | n/a |
| Aug 10, 2009 | Disposition (Non Open Market) | 432 | 16.35 |
| May 5, 2009 | Sell | 5,600 | 15.21 - 15.37 |
| May 5, 2009 | Option Execute | 5,600 | 9.19 - 12.05 |
| Aug 13, 2008 | Acquisition (Non Open Market) | 7,758 | n/a |
| Aug 8, 2007 | Acquisition (Non Open Market) | 4,959 | n/a |
Gert R. Thygesen joined the Company in 1981 and has served as Sr. Vice President of Technology since November 2005 and Vice President of Technology from September 2000 until November 2005. He previously served as Vice President, Operations from April 1995 to September 2000, as Operations Manager of the Company from 1992 until 1995 and as Program Manager, Digital RF Memories & Advanced Systems, from 1988 to 1992. Mr. Thygesen holds a Bachelor of Science Degree and a Master's Degree in Electrical Engineering from Aalborg University Center, Denmark.
Holdings: 81,892 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Nov 7, 2012 | Disposition (Non Open Market) | 2,134 | 18.32 |
| Aug 29, 2012 | Sell | 15,000 | 19.61 |
| Aug 29, 2012 | Option Execute | 20,000 | 9.51 |
| Aug 12, 2012 | Disposition (Non Open Market) | 2,817 | 19.36 |
| Aug 8, 2012 | Acquisition (Non Open Market) | 3,606 | n/a |
| Dec 21, 2011 | Disposition (Non Open Market) | 38,631 | n/a |
| Dec 21, 2011 | Acquisition (Non Open Market) | 38,631 | n/a |
| Oct 26, 2011 | Option Execute | 9,000 | 15.00 |
| Aug 11, 2011 | Disposition (Non Open Market) | 2,176 | 17.75 |
| Aug 11, 2011 | Acquisition (Non Open Market) | 9,705 | n/a |
| Aug 8, 2011 | Disposition (Non Open Market) | 2,035 | 20.01 |
| Jun 30, 2011 | Disposition (Non Open Market) | 9,000 | n/a |
| Dec 23, 2010 | Sell | 802 | 21.00 |
| Dec 23, 2010 | Option Execute | 802 | 15.00 |
| Dec 22, 2010 | Sell | 8,798 | 21.01 |
| Dec 22, 2010 | Option Execute | 8,798 | 15.00 - 19.21 |
| Aug 17, 2010 | Sell | 26,500 | 15.49 |
| Aug 16, 2010 | Sell | 3,500 | 15.51 |
| Aug 11, 2010 | Acquisition (Non Open Market) | 8,857 | n/a |
| Aug 8, 2010 | Disposition (Non Open Market) | 1,154 | 16.54 |
| Nov 5, 2009 | Acquisition (Non Open Market) | 13,235 | n/a |
| Aug 10, 2009 | Disposition (Non Open Market) | 1,012 | 16.35 |
| May 8, 2009 | Sell | 18,000 | 15.31 |
| May 8, 2009 | Option Execute | 18,000 | 12.42 |
| Aug 13, 2008 | Acquisition (Non Open Market) | 13,816 | n/a |
| Aug 30, 2007 | Option Execute | 9,000 | 6.63 |
| Aug 8, 2007 | Acquisition (Non Open Market) | 8,801 | n/a |
David M. Ferrara has served as Counsel and Secaratary since 1996. A member of the Syracuse, NY-based law firm Bond, Shoeneck, and King, Ferrara has experience with employment discrimination litigation, National Labor Relations Board and Public Employee Relations board proceedings, labor arbitrations, unions, and human resources, among other areas of expertise. As General Counsel to Anaren, Mr. Ferrara provides general business counsel on corporate law issues, including corporate governance compliance, the company's global expansion to Europe and China, and all merger and acquisition transactions, public offerings, and various legal requirements pursuant to the Sarbanes Oxley Act of 2002.
Holdings: 12,950 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Aug 17, 2012 | Buy | 3,000 | 19.55 |
| Jun 2, 2009 | Sell | 4,000 | 16.91 |
| Jun 2, 2009 | Option Execute | 4,000 | 12.05 |
| Aug 22, 2008 | Buy | 3,500 | 10.28 - 10.46 |
| Mar 3, 2008 | Buy | 500 | 12.72 |
| Mar 3, 2008 | Buy | 400 | 12.71 - 12.72 |
| Feb 17, 2008 | Statement of Ownership | 0 | n/a |
| Feb 17, 2008 | Statement of Ownership | 0 | n/a |
Stock transaction information provided by EDGAR Online. Anaren, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

show all
hide all